The maximum projection range is influenced by different brightness environments.
SPECIFICATION | |||
Model | Temp. Range | Lens proportions | |
ST-1520(15W) | -4°F to 122°F (-20°C to 50°C) | 1:0.25 | |
ST-4065(40W) | -31°F to 140°F(-35°C to 60°C) | 1:0.25 | |
DS-20(20W) | -4°F to 122°F (-20°C to 50°C) | 1:0.35 | |
DS-40(40W) | -4°F to 122°F (-20°C to 50°C) | 1:0.35 | |
DS-80(80W) | -4°F to 122°F (-20°C to 50°C) | 1:0.35 | |
DS-150(150W) | -4°F to 122°F (-20°C to 50°C) | 1:0.35 | |
DS-200(200W) | -4°F to 122°F (-20°C to 50°C) | 1:0.35 | |
PROJECTION RANGE | |||
Model | Bright | Dim | Dark |
ST-1520(15W) | 10ft | 15ft | 20ft |
ST-4065(40W) | 20ft | 40ft | 60ft |
DS-20(20W) | 10ft | 17ft | 23ft |
DS-40(40W) | 20ft | 33ft | 43ft |
DS-80(80W) | 27ft | 43ft | 59ft |
DS-150(150W) | 50ft | 82ft | 115ft |
DS-200(200W) | 66ft | 105ft | 148ft |
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Ok all I can say is my band and I love this!! We like it so much we are planning on buying another one. This thing is bright fills the room or club well on stage and just makes are show cooler!! We leave it on the sound activation mode and the added effect to are light show is just awsome!! We want to get the second one to really throw it out on the crowd!! This is a great price for a great added affect for us.
It Works great! (I've only used it in dimmed/darker rooms) Made our own custom gobo's and this little projector was able to hit a wall from across the room and the logo still looked great. Real easy to mount (using magnet or mount) P.S. This was the best price i was able to find online for this projector.