|
|
|
---|---|---|
Monogram lighting projects a logo or monogram in lights.This is the perfect way to personalize any event! |
Lighting is a great way to organize your ideal atmosphere for your wedding and reception ceremonies, creating a kind of special experience for your guests. |
There are many ways to make your wedding unique and one-of-a-kind, and wedding monogram must be the easiest and saves you a lot of money. |
|
|
|
---|---|---|
Ideal for Appreciation Dinner and Business Banquet.A gobo light allows you to brand and personalize quickly and effectively. |
Waterproof model for outdoor promotion.Research shows that advertising correctly increases the percentage of sales dramatically. |
Gobos are truly the perfect marketing tool.Whether you’re going to a convention or just want to display your brand during a night event, Gobo Service’s LED projector is the ideal tool to display your new gobo. Rest assured that everything will be in full color. |
Projected Safety Signage is a more reliable and cost effective way to keep your workers safe.
Even under the most stressful conditions, Projected Safety Signage doesn't fade, is easily visible and can be projected on almost any surface.
Instead of constantly replacing old signage, projected signage only requires an image projector and a gobo.
The advantages of this new solution are:
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
15W Indoors / Outdoors | Upgrade 20W Indoors | 20W Indoors | 50W Indoors / Outdoors | |
Lumens | 1600 | 1600 | 1600 | 4000 |
Projection Range | Bright - 10ft | Bright - 10ft | Bright - 10ft | Bright - 20ft |
Dim - 17ft | Dim - 17ft | Dim - 17ft | Dim - 33ft | |
Dark - 23ft | Dark - 23ft | Dark - 23ft | Dark - 43ft | |
Effect | Satic | Static | Satic | Static & Rotating |
Waterproof | IP65 | IP20 | IP20 | IP65 |
Remote Control | ✓ | × | × | ✓ |
Net Weight | 1.7KG | 1.3KG | 1.3KG | 2.1KG |
SPECIFICATION | |||
Model |
Beam (Project diameter of image = Projection distance * n) |
||
Default | Mult. | ||
ST-15(15W) | 0.25 | none | |
ST-40(40W) | 0.25 | ||
DS-20(20W) | 0.35 | Indoor: 0.2, 1.1-1.4(zoom) Outdoor: 0.2, 1.1 |
|
DS-40(40W) | 0.35 | ||
DS-80(80W) | 0.35 | ||
DS-150(150W) | 0.35 | ||
DS-200(200W) | 0.35 | ||
LE-65(65W) | 0.2 | 0.1, 0.3, 0.4, 0.8 (LE-H80 not support 0.8) |
|
LE-80(80W) | 0.2 | ||
LE-H80(80W) | 0.2 | ||
LE-120(120W) | 0.2 | ||
LE-200(200W) | 0.2 | ||
PROJECTION RANGE | |||
Model | Bright | Dim | Dark |
ST-15(15W) | 10ft | 15ft | 20ft |
ST-40(40W) | 20ft | 40ft | 60ft |
DS-20(20W) | 10ft | 17ft | 23ft |
DS-40(40W) | 20ft | 33ft | 43ft |
DS-80(80W) | 27ft | 43ft | 59ft |
DS-150(150W) | 50ft | 82ft | 115ft |
DS-200(200W) | 66ft | 105ft | 148ft |
LE-30(30W) | 16ft | 20ft | 29ft |
LE-65(65W) | 45ft | 65ft | 130ft |
LE-80(80W) | 65ft | 130ft | 260ft |
LE-H80(80W) | 65ft | 130ft | 260ft |
LE-120(120W) | 130ft | 260ft | 390ft |
LE-200(200W) | 260ft | 390ft | 450ft |
303room,Building-B, No.11 Hongji Road, Shiqi District, Zhongshan 528400, Guangdong, China Wechat / WhatsApp : +86 198 6742 4502 Email:Support@instagobo.com
Call: +86-760-86100169 / 8600385 / 8630371 Office Hours:Mon. – Sat : 9:00am to 6:00pm(GMT+8:00) Sun.: Closed
by INSTA GOBO
12 Mar, 21
by GOBO INSTA
12 Mar, 21